A few peculiarities exist with this collectable label; namely, half of the catalogue was released on the B&C Records label (who undertook manufacturing and distribution duties for Charisma) and some releases were even issued under a later B&C Records offshoot, named Pegasus Records – all carrying the same cataloguing system of a ‘C A S’ prefix followed by four digits. (Refer to B&C Records here and Pegasus Records here).
The Charisma label itself was founded by Tony Stratton-Smith in late 1969. He was at the time the manager for various bands including The Nice, The Bonzo Dog Band and Van der Graaf Generator. He had been frustrated in his efforts at securing a record deal for VdGG so decided to create his own company, negotiating manufacturing and distribution through the recently formed B&C Records label (owned and run by Trojan Records’ Lee Gopthal).
Original Charisma ‘pink scroll’ recordings are relatively easy to collect as there are not that many of them (just 30 by my reckoning) and they generally command lower sums than other labels such as Vertigo ‘swirl’, with only a couple of exceptions such as Genesis “Trespass”, VdGG “The Least We Can Do…” and Birth Control’s self titled LP.
The label underwent a design change in early 1972 and utilised an existing drawing by Sir John Tenniel of the Mad Hatter and other images from “Alice In Wonderland” and this design has become known as the ‘pink Mad Hatter’ variant. A late 70’s further redesign changed the predominant colour to blue and reduced the size and emphasis on the Mad Hatter character. Both these redesigns were used to reissue the original catalogue’s more successful releases and are much more common and worth significantly less than the original ‘pink scroll’ variant.
Charisma Records discography (click the links to go to each album’s page):
Full list of titles below, those in pink are Charisma releases, the others are on the B&C label.
CAS 1001 | Merrill Moore | Tree Top Tall |
CAS 1002 | Dione & The Belmonts | Together Again |
CAS 1003 | Pacific Gas & Electric | Get It On |
CAS 1004 | unreleased | Issued as Victims Of Chance on Stable SLE8004 |
CAS 1005 | Rare Bird | Rare Bird |
CAS 1006 | unreleased | |
CAS 1007 | Van Der Graaf Generator | The Least We Can Do Is Wave To Each Other |
CAS 1008 | Joseph Eger | Classical Heads |
CAS 1009 | Gordon Turner | Meditation |
CAS 1010 | Atomic Rooster | Atomic Rooster |
CAS 1011 | Rare Bird | As Your Mind Flies By |
CAS 1012 | Audience | Friend’s Friend’s Friend |
CAS 1013 | unreleased | |
CAS 1014 | The Nice | Five Bridges |
CAS 1015 | Keith Christmas | Fable Of The Wings |
CAS 1016 | Harold McNair | The Fence |
CAS 1017 | Trevor Billmuss | Family Apology |
CAS 1018 | Jackson Heights | King Progress |
CAS 1019 | Shelagh McDonald | Album |
CAS 1020 | Genesis | Trespass |
CAS 1021 | Brian Davison’s Every Which Way | Brian Davison’s Every Which Way |
CAS 1022 | Hannibal | Hannibal |
CAS 1023 | Carol Grimes and Delivery | Fool’s Meeting |
CAS 1024 | Steamhammer | Mountains |
CAS 1025 | Lindisfarne | Nicely Out Of Tune |
CAS 1026 | Atomic Rooster | Death Walks Behind You |
CAS 1027 | Van Der Graaf Generator | H To He, Who Am The Only One |
CAS 1028 | Everyone | Everyone |
CAS 1029 | Steeleye Span | Please To See The King |
CAS 1030 | The Nice | Elegy |
CAS 1031 | Ginhouse | Ginhouse |
CAS 1032 | Audience | The House On The Hill |
CAS 1033 | Marc Ellington | Rains/Reins Of Changes |
CAS 1034 | Andy Roberts | Home Grown |
CAS 1035 | Tim Hart & Maddy Prior | Summer Solstice |
CAS 1036 | Birth Control | Birth Control |
CAS 1037 | Peter Hammill | Fool’s Mate |
CAS 1038 | Wishful Thinking | Hiroshima |
CAS 1039 | Atacama | Atacama |
CAS 1040 | Leigh Stephens | Leigh Stephens And A Cast Of Thousands |
CAS 1041 | Keith Christmas | Pygmy |
CAS 1042 | Spirogyra | St Radigunds |
CAS 1043 | Shelagh McDonald | Stargazer |
CAS 1044 | Paul Kent | Paul Kent |
CAS 1045 | Harold McNair | Harold McNair |
CAS 1046 | Released as Pegasus PEG 6 | |
CAS 1047 | Released as Pegasus PEG 7 | |
CAS 1048 | unreleased | |
CAS 1049 | Monty Python | Another Monty Python Record |
CAS 1050 | Lindisfarne | Fog On The Tyne |
CAS 1051 | Van Der Graaf Generator | Pawn Hearts |
CAS 1052 | Genesis | Nursery Cryme |
CAS 1053 | Bell And Arc | Bell And Arc |
CAS 1054 | Audience | Lunch |
CAS 1055 | Spreadeagle | The Piece Of Paper |
CAS 1056 | Capability Brown | From Scratch |
CS 1 | The Nice | Autumn ’67 – Spring ’68 |
CS 2 | Van Der Graaf Generator | Van der Graaf Generator 68-71 |
CS 3 | Liverpool Scene | Recollections |
Pingback: The elusive Leigh Stephens has been tracked down to complete the Charisma Pink Scroll section… « Rare Record Collector
Cas 1056 Capability Browns “From Scratch” is also Pink Scroll. Plus Victims of chance “Victims of Chance” Is now credited to Charisma 1004. It was released on the stable lable as SLE 8004. Cas 1004 is scratched off in the run-off groove.
Thanks for the update Richard, CAS1056 will be added to the list!
cheers
N
Pingback: Over 250,000 views…and lots more stats to interest you…! | Rare Record Collector